| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, May |
|---|---|---|
| Status | Available. Released 2015, May |
| BODY | Dimensions | 131.9 x 65.5 x 8 mm (5.19 x 2.58 x 0.31 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~64.6% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes | |
| - Color OS v2.0.1 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 720p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
| BATTERY | Non-removable Li-Po 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Blue, White |
|---|---|---|
| Price group | 4/10 |

No comments:
Post a Comment