LAUNCH | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 156.7 x 78.8 x 8.1 mm (6.17 x 3.10 x 0.32 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6757 Helio P20 | |
CPU | Octa-core 2.4 GHz Cortex-A53 | |
GPU | Mali-T880MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM |
CAMERA | Primary | 13 MP, f/1.7, autofocus, LED flash |
---|---|---|
Features | Smart glow ring, Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP, f/1.9, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
---|---|---|
Talk time | Up to 20 h (3G) | |
Music play | Up to 72 h |
MISC | Colors | Black, Gold |
---|---|---|
SAR | 0.57 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.46 W/kg (head) 1.52 W/kg (body) |
No comments:
Post a Comment